<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abvio &#187; Walking</title>
	<atom:link href="http://www.abvio.com/category/walking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abvio.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 05:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our 4.1 Update!</title>
		<link>http://www.abvio.com/2010/09/07/our-4-1-update/</link>
		<comments>http://www.abvio.com/2010/09/07/our-4-1-update/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:19:32 +0000</pubDate>
		<dc:creator>Steve Kusmer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.abvio.com/?p=1241</guid>
		<description><![CDATA[Apple released iOS 4 within a few days of our 4.0 release. Now we&#8217;re about to release our 4.1 version, and wouldn&#8217;t you know, Apple plans to ship the iOS 4.1 release later this week. If anybody wants to know when iOS 5 will come out, we&#8217;ll consult our development calendar and let you know. [...]]]></description>
			<content:encoded><![CDATA[<p>Apple released iOS 4 within a few days of our 4.0 release.  Now we&#8217;re about to release our 4.1 version, and wouldn&#8217;t you know, Apple plans to ship the iOS 4.1 release later this week.  If anybody wants to know when iOS 5 will come out, we&#8217;ll consult our development calendar and let you know. <img src='http://www.abvio.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>We&#8217;re pleased to announce that the latest update (version 4.1) of Cyclemeter, Runmeter, and Walkmeter, which have been in development for about four months now.  What&#8217;s new:</p>
<ul>
<li><a href="http://www.abvio.com/2010/09/07/automatic-stop-detection/">Automatic Stop Detection</a> senses when you have stopped moving and attributes time automatically to stopped time, so that your elapsed time and other statistics cover only when you are moving. Elapsed time will continue to increase until the stop is detected, and then will roll back to when the stop started. <strong>Note</strong>: Off by default, turn on in Settings.</li>
<li><a href=http://www.abvio.com/2010/09/07/calendar-sharing/">Calendar Sharing</a> synchronizes your workouts to your iPhone Calendar when you tap the Done button in the Stopwatch view, and when a workout is edited. This is useful because the iPhone Calendar may be shared with iCal or Outlook, and with external calendars, such as Google Calendar or Microsoft Exchange.</li>
</ul>
<p>Click the links above to learn more. The update is free, just use iTunes or the App Store application on your iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abvio.com/2010/09/07/our-4-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Stop Detection</title>
		<link>http://www.abvio.com/2010/09/07/automatic-stop-detection/</link>
		<comments>http://www.abvio.com/2010/09/07/automatic-stop-detection/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:15:49 +0000</pubDate>
		<dc:creator>Steve Kusmer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.abvio.com/?p=1228</guid>
		<description><![CDATA[We love a good technical challenge. Whether it is how to race against yourself (showing your best, median, and worst runs on a map in real time), how to tap into the earphone remote so you can stop and start our app while the iPhone stays safely in your pocket, or how to dynamically filter [...]]]></description>
			<content:encoded><![CDATA[<p>We love a good technical challenge.  Whether it is how to race against yourself (showing your best, median, and worst runs on a map in real time), how to tap into the earphone remote so you can stop and start our app while the iPhone stays safely in your pocket, or how to dynamically filter errors out of GPS data, we love hard problems.</p>
<p>This is why we had a blast coding our newest feature, automatic stop detection. Just tap More, then Settings, and turn on Stop Detection. And it just works. Whenever you stop, our app analyzes the incoming GPS data, and then rolls back your elapsed time to when the stop started, and attributes the time you are stopped to the stopped time display.</p>
<p><img class="picture-left" src="/images/Stopped-Time.png"> <img class="picture-right" src="/images/Stopped-Time-2.png">While you are underway, stopped time is shown underneath your elapsed time. And then after your workout is done, you can see the summary in your detailed workout data. You can even edit the workout and turn off stop detection to see what the time would have been otherwise. </p>
<p>Because GPS accuracy varies, using Stop and Start or our remote control will provide the most accurate results possible. But we&#8217;ve been testing and refining it for months now, and we&#8217;re quite happy with the results. We hope you are, too!</p>
<p>Thanks to the hundreds of people who wrote to us requesting this feature, your input raised automatic stop detection to the top of the list. </p>
<p>On to the next big technical challenge! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abvio.com/2010/09/07/automatic-stop-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar Sharing</title>
		<link>http://www.abvio.com/2010/09/07/calendar-sharing/</link>
		<comments>http://www.abvio.com/2010/09/07/calendar-sharing/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:11:17 +0000</pubDate>
		<dc:creator>Steve Kusmer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.abvio.com/?p=1179</guid>
		<description><![CDATA[Runmeter, Cyclemeter, and Walkmeter now support calendar sharing, allow you, your friends, your coaches, or anybody you want to easily share your workouts. You can even embed your workout calendar in a Web site or a blog, with the information being updated live. How does it work? We&#8217;ve employed a seldom-mentioned but powerful technology called [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="picture-left" src="/images/Calendar-Sharing.png" alt="" />Runmeter, Cyclemeter, and Walkmeter now support calendar sharing, allow you, your friends, your coaches, or anybody you want to easily share your workouts. You can even embed your workout calendar in a Web site or a blog, with the information being updated live.</p>
<p><strong>How does it work? </strong> We&#8217;ve employed a seldom-mentioned but powerful technology called Event Kit in iOS 4 that allows applications like ours to update your iOS calendar. And from there, your iOS calendar can be shared in both directions with Google Calendar, Microsoft Exchange, AOL, Yahoo, MobileMe, and iCal on your desktop every time you sync.</p>
<p><strong>Why would you do it?</strong> First of all, this allows you to see all of your workouts on your iOS calendar, along with everything else you do. Even more importantly, you can share it. For example, your coach can mark on a Google Calendar every workout you should do. Then on the same calendar, your actual results will be automatically posted, and automatically synchronized for your coach to evaluate.</p>
</div>
<div style="clear: both;">
<p><img class="picture-right" src="/images/Calendar-Settings.png" alt="" /><strong>How do you do it?</strong> Just tap More, then Settings, then Calendar within our app and turn on <em>Sync On Done</em>. Select which calendar you&#8217;d like to share. Customize what is shown in the title of the event or in the notes. And decide whether you want events shown as an all day event, or spanning the time they occur.</p>
<p>Now every time you press <em>Done</em> to finish a workout, your information is automatically synchronized to your iPhone Calendar, and from there to wherever you share it. Tap <em>Synchronize All</em> Now to post all of your workouts going back in time. And tap <em>Remove All Now</em> to remove all of your workouts from your iPhone Calendar. Note that iPhone Calendar sharing can take five or ten minutes to synchronize, especially when you synchronize a lot of information.</p>
<p>But a picture is worth a thousand words, and a demo is worth a thousand pictures. Here&#8217;s my live workout calendar, synchronized with Runmeter to my iPhone Calendar, and then to a Google Calendar that I&#8217;ve made public.</p>
<p><iframe src="https://www.google.com/calendar/hosted/kusmer.com/embed?showCalendars=0&amp;height=300&amp;wkst=1&amp;bgcolor=%23FFFFFF&amp;src=kusmer.com_m4nd8toit766g2qc6huutq8eeg%40group.calendar.google.com&amp;color=%23BE6D00&amp;ctz=America%2FLos_Angeles" style=" border-width:0 " width="650" height="300" frameborder="0" scrolling="no"></iframe></p>
<p>We recommend that you sync with a new calendar in your iPhone Calendar application, rather than use your default calendar, so you can easily show and hide your workout events from the rest of your life events.</p>
<p>Calendar Sharing should work equally well with all services supported by iOS. We use Google Calendar, so we can be a little more helpful.</p>
<ol>
<li>Create a new calendar in Google Calendar.  I called mine &#8220;Workouts&#8221;.</li>
<li>If you use Exchange to connect to Google Calendar, see <a href="http://www.google.com/support/mobile/bin/answer.py?hl=en&amp;answer=138740">Google&#8217;s Overview</a>. I use CalDAV for sharing, so see <a href="http://www.google.com/support/mobile/bin/answer.py?answer=151674">Google&#8217;s Overview of CalDAV </a>sharing with your iPhone.  If you can click on the <em>Calendars</em> button in the top left corner of the iPhone&#8217;s Calendar app and see and enable your calendar, you&#8217;re up and running.</li>
<li>In our app, go to <em>More &gt; Settings &gt; Calendar</em>, and turn on  <em>Sync On Done. </em>Then choose your workout calendar.  Finally, tap <em>Sync All Now</em>.  All of your workouts will be pushed into your iPhone Calendar app.</li>
<li>Make sure your iPhone is set to show your workout calendar. If not, tap <em>Calendars</em> in the upper left corner of the Calendar app and enable your workout calendar.</li>
<li>Depending on how much was uploaded, you might have to wait a few minutes, but eventually all your events will be pushed from the iPhone Calendar app to your shared calendar.  And the next time you sync your iPhone (with the cable), you&#8217;ll see your workouts in your iCal calendar on your desktop/laptop, if you&#8217;ve set that up as well.</li>
</ol>
<p>We hope you enjoy using Calendar Sharing as much as we had fun creating it!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.abvio.com/2010/09/07/calendar-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walkmeter Story: David Gary Henry</title>
		<link>http://www.abvio.com/2010/09/04/david-gary-henry/</link>
		<comments>http://www.abvio.com/2010/09/04/david-gary-henry/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:30:59 +0000</pubDate>
		<dc:creator>Steve Kusmer</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.abvio.com/?p=1251</guid>
		<description><![CDATA[Thanks so much for creating Walkmeter. I&#8217;ve tried several other GPS-related fitness apps and they just didn&#8217;t suit me.  A little more than a year ago, both of my knees were so bad I could no longer do the outdoor activities I&#8217;ve been doing all my life.  So, At 66 years young I decided to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="picture-left" href="http://www.abvio.com/wp-content/uploads/2010/09/Walkmeter_Henry.jpg"><img class="alignleft size-medium wp-image-1253" title="David Gary Henry" src="http://www.abvio.com/wp-content/uploads/2010/09/Walkmeter_Henry-300x251.jpg" alt="David Gary Henry" width="300" height="251" /></a>Thanks so much for creating Walkmeter. I&#8217;ve tried several other GPS-related fitness apps and they just didn&#8217;t suit me.  A little more than a year ago, both of my knees were so bad I could no longer do the outdoor activities I&#8217;ve been doing all my life.  So, At 66 years young I decided to have both knees replaced. I had the left one done last May and the right one done in December 2010. Now I&#8217;m back walking, biking, hiking and swimming and can walk stairs again with no pain.  A couple of month ago a friend told me to try Walkmeter and now I&#8217;m using it daily for walking, hiking, biking. It&#8217;s great! The app sends me an email when I&#8217;m done and I can log my progress to a spreadsheet. It puts the notes directly on Facebook and my friends’ replies to my status updates keep me motivated. I love that fact you can see your results on Google Maps and can do some sets over again to keep improving.  Great Job, and thanks for the very prompt update to 4.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abvio.com/2010/09/04/david-gary-henry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkmeter Story: Michael  Allen</title>
		<link>http://www.abvio.com/2010/09/04/michael-allen/</link>
		<comments>http://www.abvio.com/2010/09/04/michael-allen/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:48:15 +0000</pubDate>
		<dc:creator>Steve Kusmer</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.abvio.com/?p=1144</guid>
		<description><![CDATA[As a postal delivery officer in Sydney, I was missing quite a few deadlines until I bought the Walkmeter app. I use Walkmeter to track my position during my postal route. It has helped me to stay motivated by monitoring how fast I&#8217;m walking compared to previous routes and whether I&#8217;m going faster or slower [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abvio.com/wp-content/uploads/2010/09/Walkmeter_Allen-e1283647509743.jpeg"><img class="picture-left" src="http://www.abvio.com/wp-content/uploads/2010/09/Walkmeter_Allen-e1283647509743-225x300.jpg" alt="Michael Allen" title="Michael Allen" width="225" height="300" class="alignleft size-medium wp-image-1145" /></a>As a postal delivery officer in Sydney, I was missing quite a few deadlines until I bought the Walkmeter app. I use Walkmeter to track my position during my postal route. It has helped me to stay motivated by monitoring how fast I&#8217;m walking compared to previous routes and whether I&#8217;m going faster or slower compared to my deadline time. Walkmeter also tracks how many kilometers I walk each day and over a week&#8217;s time. I have used many GPS fitness tracking applications and Walkmeter is the most accurate and energy-efficient application I&#8217;ve used yet. I recommend Walkmeter to any postal delivery officer who has an iPhone. It does the job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abvio.com/2010/09/04/michael-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Week: iOS 4 and iPhone 4 Support</title>
		<link>http://www.abvio.com/2010/06/25/great-week/</link>
		<comments>http://www.abvio.com/2010/06/25/great-week/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:03:18 +0000</pubDate>
		<dc:creator>Steve Kusmer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.abvio.com/?p=1092</guid>
		<description><![CDATA[It&#8217;s been a great week! Monday: iOS 4 available. Wednesday: Apple approves version 4.0 of Runmeter, Walkmeter, and Cyclemeter. Thursday: Received my new iPhone 4. Friday: Took my first run  the iPhone 4. Here&#8217;s a video about our support of multitasking and iOS 4. Thanks to all of our customers who wrote to us, and for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abvio.com/wp-content/uploads/2010/06/photo-e1277513208503.jpg"><img class="alignleft size-full wp-image-1093" style="float: left; padding: 0 15px 2px 0;" title="iPhone 4 and Runmeter" src="http://www.abvio.com/wp-content/uploads/2010/06/photo-e1277513208503.jpg" alt="iPhone 4 and Runmeter" width="225" height="300" /></a>It&#8217;s been a great week!</p>
<ul>
<li><strong>Monday</strong>: iOS 4 available.</li>
<li><strong>Wednesday</strong>: Apple approves version 4.0 of Runmeter, Walkmeter, and Cyclemeter. </li>
<li><strong>Thursday</strong>: Received my new iPhone 4.</li>
<li><strong>Friday</strong>: Took my first run  the iPhone 4.</li>
</ul>
<p>Here&#8217;s a <a href="http://www.abvio.com/ios4">video</a> about our support of multitasking and iOS 4.</p>
<p>Thanks to all of our customers who wrote to us, and for the all the encouragement for our apps and iOS 4!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abvio.com/2010/06/25/great-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.0.3 Released</title>
		<link>http://www.abvio.com/2010/05/23/3-0-3/</link>
		<comments>http://www.abvio.com/2010/05/23/3-0-3/#comments</comments>
		<pubDate>Sun, 23 May 2010 14:37:31 +0000</pubDate>
		<dc:creator>Steve Kusmer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.abvio.com/?p=1052</guid>
		<description><![CDATA[Version 3.0.3 of Cyclemeter, Runmeter, and Walkmeter is now available in the App Store. Here&#8217;s what&#8217;s new: We added a setting to announcements that gives you two options for how our announcements interact with iPod audio.  In the past, the default had been to interrupt the iPod audio.  Many of our customers said they&#8217;d rather have [...]]]></description>
			<content:encoded><![CDATA[<p>Version 3.0.3 of Cyclemeter, Runmeter, and Walkmeter is now available in the App Store. Here&#8217;s what&#8217;s new:</p>
<ul>
<li>We added a setting to announcements that gives you two options for how our announcements interact with iPod audio.  In the past, the default had been to interrupt the iPod audio.  Many of our customers said they&#8217;d rather have the iPod audio &#8220;duck&#8221; (lower in volume) while the announcement is play, so we made it an option.  If Interrupt iPod Audio is On, then the iPod will be interrupted during announcements.  If off, the iPod volume will be lowered.  This also helped with an issue in which an announcement would happen, and iPod audio would stay off.</li>
<li>We added a setting called Power Off Remote After that helps save battery life.  If you lock your iPhone, this setting controls how long the app will keep listening for you to use the earphone remote to start and stop.</li>
<li>Settings for &#8220;Run Shows&#8221; and &#8220;Walk Shows&#8221; was added, which controls whether those activities show speed (distance / time) or pace (time / distance) measurements.  This is also available if you edit the Run or Walk activities, but we wanted to make this easier for folks to find and change.</li>
<li>By popular demand, we added &#8220;Day&#8221; and &#8220;All&#8221; summaries to the calendar.  Now the app can summarize by day, week, month, year, and overall.</li>
<li>We added more distance intervals for announcements.</li>
<li>We improved calorie calculations for cycling.</li>
<li>We also improved performance, especially for generating KML files and and drawing large routes.</li>
</ul>
<p>We work continuously to improve our apps, and we answer all of our support requests personally, and quickly.  Our 3.0.3 version is the 17th update we&#8217;ve done this year, all providing more functionality, improved quality, and enhanced performance.  We hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abvio.com/2010/05/23/3-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing 3.0!</title>
		<link>http://www.abvio.com/2010/04/19/announcing-3/</link>
		<comments>http://www.abvio.com/2010/04/19/announcing-3/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:02:12 +0000</pubDate>
		<dc:creator>Steve Kusmer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.abvio.com/?p=973</guid>
		<description><![CDATA[We&#8217;re very pleased to announce availability of the 3.0 versions of Runmeter, Cyclemeter, and Walkmeter. Lots of great features, from best-in-class Facebook support, including text-to-speech announcement of comments, to the very practical Offline Mode (for our European friends who want to avoid roaming charges), and intense exporting of all of your running data. And finally, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very pleased to announce availability of the 3.0 versions of Runmeter, Cyclemeter, and Walkmeter. Lots of great features, from best-in-class Facebook support, including text-to-speech announcement of comments, to the very practical Offline Mode (for our European friends who want to avoid roaming charges), and intense exporting of all of your running data.  And finally, email updates so your friends, family, and coaches know where when you head out, and where you are.  </p>
<p>For more detail, see our <a href="http://www.abvio.com/press/kit/3-press-release/">press release</a>, or better yet, take a product tour of <a href="/runmeter/">Runmeter</a>, <a href="/cyclemeter/">Cyclemeter</a>, or <a href="/walkmeter/">Walkmeter</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abvio.com/2010/04/19/announcing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz</title>
		<link>http://www.abvio.com/2010/03/16/buzz/</link>
		<comments>http://www.abvio.com/2010/03/16/buzz/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:01:50 +0000</pubDate>
		<dc:creator>Steve Kusmer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.abvio.com/?p=841</guid>
		<description><![CDATA[In the past month our applications have been increasingly catching the attention of the media, and we are truly grateful for the kind words written about us. We&#8217;re thankful for inspiring customers and the wonderful iPhone platform. Here is a sample of what has been written about us. To see a full list, visit our [...]]]></description>
			<content:encoded><![CDATA[<p>In the past month our applications have been increasingly catching the attention of the media, and we are truly grateful for the kind words written about us. We&#8217;re thankful for inspiring customers and the wonderful iPhone platform.  Here is a sample of what has been written about us.  To see a full list, visit our <a href="/press">Press</a> page. </p>
<h3><a href="http://www.macworld.com/appguide/article.html?article=146928">Runmeter and Cyclemeter for iPhone Review</a></h3>
<p>in <strong>Macworld</strong> by <strong>Matthew Honan</strong><br />
also in <strong>Businessweek</strong> as <a href="http://www.businessweek.com/idg/2010-03-09/runmeter-and-cyclemeter-for-iphone.html">Runmeter and Cyclemeter for iPhone</a></p>
<blockquote><p>At one point in the very near past, if you wanted to track your speed and distance over a bike ride or run, calculate your calories burned, listen to music, share exercise data with friends, and view your route afterward, you’d need a cyclometer, a calculator, an iPod, an e-mail program, and, of course, a map. Today, however, all of these functions have been rolled into one device, the iPhone, thanks to great fitness tracking applications like Runmeter and Cyclemeter from Abvio.</p></blockquote>
<h3><a href="http://www.phonedog.com/2010/03/16/abvio-runmeter-the-new-king-of-iphone-fitness-apps/">Abvio Runmeter: The new King of iPhone fitness apps?</a></h3>
<p>in <strong>PhoneDog</strong> by <strong>Noah Kravitz</strong></p>
<blockquote><p>For months now, RunKeeper Pro for iPhone has been my favorite running app. That all changed when I went to MacWorld this past January and met the folks from Abvio. Abvio&#8217;s Runmeter 2.0 is a seriously great GPS-based fitness app for iPhone.</p></blockquote>
<h3><a href="http://www.beatweek.com/iphone/ipodiphoneitunes/3055-best-of-macworld-abvio-runmeter/">Best of Macworld: Abvio Runmeter, Cyclemeter, Walkmeter </a></h3>
<p>by <strong>Beatweek</strong> (formerly iProng)</p>
<blockquote><p> Are you a fitness enthusiast? If you enjoy running, cycling, or going for a walk, try out Abvio’s new line of fitness apps — Runmeter, Cyclemeter, and Walkmeter. These exercise apps use the iPhone’s GPS to track and visualize exercise activities as well as help improve athletic performance and health. Each of these apps are similar to one another except for the fact that they come pre-customized to suit the needs of its user — the walker, runner, or cyclist. </p></blockquote>
<p>This is just the beginning.  We have big plans in store for the product, and we&#8217;re always glad to <a href="/support">hear</a> from our customers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abvio.com/2010/03/16/buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Show!</title>
		<link>http://www.abvio.com/2010/02/13/best-of-show/</link>
		<comments>http://www.abvio.com/2010/02/13/best-of-show/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:27:05 +0000</pubDate>
		<dc:creator>Steve Kusmer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.abvio.com/?p=813</guid>
		<description><![CDATA[We&#8217;re proud to let you know that the good folks at Beatweek Magazine just chose Runmeter, Walkmeter, and Cyclemeter as Best of Show at Macworld 2010!   Today&#8217;s the last day of Macworld, and we&#8217;re having a blast demoing the product to hundreds and hundreds of people. &#160;]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 3px 10px 0 0;" title="Best of Show by Beatweek" src="http://www.abvio.com/wp-content/uploads/2010/02/beatweekbest-225x300.jpg" alt="Best of Show by Beatweek" width="225" height="300" /></p>
<p>We&#8217;re proud to let you know that the good folks at <a href="http://www.beatweek.com">Beatweek Magazine</a> just chose Runmeter, Walkmeter, and Cyclemeter as Best of Show at Macworld 2010!   Today&#8217;s the last day of Macworld, and we&#8217;re having a blast demoing the product to hundreds and hundreds of people.</p>
<p style="clear:both;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abvio.com/2010/02/13/best-of-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
